Thiết bị chuyển mạch HPE OfficeConnect (J9979A)
Thiết bị chuyển mạch HPE OfficeConnect 1820 8G Switch (J9979A) • Quản trị qua Web browser • (8) Cổng mạng tốc độ 1G • Throughput up to : 11.9 Mpps • Switching Capacity: 16 Gbps • Latency : 100 Mb < 7 µs; 1000 Mb < 2.4 µs • Công suất tiêu thụ tối đa: 12,2W • Thiết kế để bàn
Availability: In stock
Email to a Friend:Description
Environment | Operating temperature: 32°F to 104°F (0°C to 40°C) Operating relative humidity: 15% to 95% @ 104°F (40°C) Nonoperating/Storage temperature: -40°F to 158°F (-40°C to 70°C) Nonoperating/Storage relative humidity: 15% to 95% @ 140°F (60°C) Altitude: up to 9,842 ft (3 km) Acoustic: Power: 0 dB no fan |
I/O ports and slots | 8 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only Supports a maximum of 8 autosensing 10/100/1000 ports |
Physical characteristics | Dimensions: 10(w) x 6.28(d) x 1.73(h) in(25.4 x 15.95 x 4.39 cm) (1U height) Weight: 1.81 lb (0.82 kg) |
Reliability | 144.93 |
Memory and processor | ARM® Cortex-A9 @ 400 MHz, 128 MB SDRAM, 16 MB flash; packet buffer size: 1.5 MB |
Performance | 100 Mb Latency: < 7 µs (LIFO 64-byte packets) 1000 Mb Latency: < 2.4 µs (LIFO 64-byte packets) Throughput:up to 11.9 Mpps (64-byte packets) Switching capacity: 16 Gbps MAC address table size: 8000 entries |
Electrical characteristics | Frequency: 50/60 Hz AC voltage: 100 – 240 VAC Current: .2 A Maximum power rating: 12.2 W Idle power:10.2 W |
Safety | UL 60950-1; EN 60825; IEC 60950-1; EN 60950-1; CAN/CSA-C22.2 No. 60950-1 |
Emissions | FCC Class A; EN 55022/CISPR-22 Class A; VCCI Class A |
Management | Web browser |
Notes | Use only supported genuine HPE mini-GBICs with your switch. |
Reviews
There are no reviews yet.