Thiết bị chuyển mạch HPE OfficeConnect (J9981A)
Thiết bị chuyển mạch HPE OfficeConnect 1820 48G Switch (J9981A) • Quản trị qua Web browser • (48) Cổng mạng tốc độ 1G • (4) Cổng quang SFP • Throughput up to : 77.3 Mpps • Switching Capacity: 104 Gbps • Latency : 100 Mb < 7 µs; 1000 Mb < 2 µs • Công suất tiêu thụ tối đa: 39W • Lắp đặt tủ Rack
Availability:
In stock
Email to a Friend:
Description
Environment | Operating temperature: 32°F to 104°F (0°C to 40°C) Operating relative humidity: 15% to 95% @ 104°F (40°C) Nonoperating/Storage temperature: -40°F to 158°F (-40°C to 70°C) Nonoperating/Storage relative humidity: 5% to 95% @ 140°F (60°C) Altitude: up to 9,842 ft (3 km) Acoustic: Power: 0 dB no fan | |
I/O ports and slots | 48 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T) Duplex: 10BASE-T/100BASE-TX: half or full 1000BASE-T: full only 4 SFP 100/1000 Mbps ports (IEEE 802.3z Type 1000BASE-X,IEEE 802.3u Type 100BASE-FX) Supports a maximum of 48 autosensing 10/100/1000 ports plus 4 SFP 100/1000 slots | |
Physical characteristics | Dimensions: 17.42(w) x 9.69(d) x 1.73(h) in (44.25 x 24.61 x 4.39 cm) (1U height) Weight: 7.3 lb (3.31 kg) | |
Reliability | 61.73 | |
Memory and processor | ARM Cortex-A9 @ 400 MHz,128 MB SDRAM, 16 MB flash packet buffer size: 1.5 MB | |
Performance | 100 Mb Latency: < 7 µs (LIFO 64-byte packets) 1000 Mb Latency: < 2 µs (LIFO 64-byte packets) Throughput: up to 77.3 Mpps (64-byte packets) Switching capacity: 104 Gbps MAC address table size: 16000 entries | |
Electrical characteristics | Frequency: 50/60 Hz AC voltage: 100 – 127 / 200 – 240 VAC Current: 8/.5 A Maximum power rating: 39 W Idle power: 28.8 W | |
Safety | UL 60950-1; CAN/CSA 22.2 No. 60950-1; EN 60825; IEC 60950-1; EN 60950-1 | |
Emissions | FCC Class A; EN 55022/CISPR-22 Class A; VCCI Class A | |
Management | Web browser | |
Notes | Environment | Operating temperature: 32°F to 104°F (0°C to 40°C) Operating relative humidity: 15% to 95% @ 104°F (40°C) Nonoperating/Storage temperature: -40°F to 158°F (-40°C to 70°C) Nonoperating/Storage relative humidity: 5% to 95% @ 140°F (60°C) Altitude: up to 9,842 ft (3 km) Acoustic: Power: 0 dB no fan |
I/O ports and slots | 48 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T) Duplex: 10BASE-T/100BASE-TX: half or full 1000BASE-T: full only 4 SFP 100/1000 Mbps ports (IEEE 802.3z Type 1000BASE-X,IEEE 802.3u Type 100BASE-FX) Supports a maximum of 48 autosensing 10/100/1000 ports plus 4 SFP 100/1000 slots | |
Physical characteristics | Dimensions: 17.42(w) x 9.69(d) x 1.73(h) in (44.25 x 24.61 x 4.39 cm) (1U height) Weight: 7.3 lb (3.31 kg) | |
Reliability | 61.73 | |
Memory and processor | ARM Cortex-A9 @ 400 MHz,128 MB SDRAM, 16 MB flash packet buffer size: 1.5 MB | |
Performance | 100 Mb Latency: < 7 µs (LIFO 64-byte packets) 1000 Mb Latency: < 2 µs (LIFO 64-byte packets) Throughput: up to 77.3 Mpps (64-byte packets) Switching capacity: 104 Gbps MAC address table size: 16000 entries | |
Electrical characteristics | Frequency: 50/60 Hz AC voltage: 100 – 127 / 200 – 240 VAC Current: 8/.5 A Maximum power rating: 39 W Idle power: 28.8 W | |
Safety | UL 60950-1; CAN/CSA 22.2 No. 60950-1; EN 60825; IEC 60950-1; EN 60950-1 | |
Emissions | FCC Class A; EN 55022/CISPR-22 Class A; VCCI Class A | |
Management | Web browser | |
Notes | Use only supported genuine HPE mini-GBICs with your switch |
Reviews
There are no reviews yet.